Super Cup, Saloons Speedweek, Canterbury Stockcars
Woodford Glen Speedway

Canterbury Stockcars Heat 2

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Dec 01   20:31
Elapsed Time        3:32
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   59C  Brad Rosewarne           Brad Rosewarne                                                 10     3:32.3869   4 0:20.2548*
2   991  Harley Robb              Harley Robb                                                    10     3:33.4628   8 0:20.4346 
3   107  Colin Cameron            Colin Cameron                                                  10     3:35.8479   8 0:20.8809 
4   28C  Dave Parrott             Dave Parrott                                                   10     3:37.3493  10 0:20.6875 
5   318  Jayden Giles             Jayden Giles                                                   10     3:37.8508  10 0:20.6669 
6   73D  Nathan Taylor            Nathan Taylor                                                  10     3:38.6895  10 0:21.0590 
7   52C  Daniel Lamb              Daniel Lamb                                                    10     3:41.3661   6 0:20.5474 
8   73C  Norton Gowans            Norton Gowans                                                  10     3:43.3931   6 0:20.5285 
9   911  Craig Robb               Craig Robb                                                     10     3:44.5889   6 0:20.9630 
10  46G  Josn Neilson             Josn Neilson                                                   10     3:47.7151   6 0:21.3851 
11  99C  Scott Manson             Scott Manson                                                   10     4:04.6057   8 0:20.7561 
12  317  Jay Holtham              Jay Holtham                                                    10     4:19.1947   6 0:20.8688 
13  253  Craig Mead               Craig Mead                                                      9     3:35.1981   5 0:22.2759 
14  74C  James Gowans             James Gowans                                                    9     4:21.5190   4 0:21.0054 
15  919  Troy Currie              Troy Currie                                                     9     4:30.2369   5 0:21.8521 
DNF 15C  Julian Lynch             Julian Lynch                                                    7     2:47.0236   6 0:22.4309 
DNF 222  Kahn Gray                Kahn Gray                                                       5     2:03.6347   5 0:22.5007 
DNF 86N  Shane Broom              Shane Brooks                                                    5     2:07.2742   2 0:21.2857 
DNF 95C  Alex Rondel              Alex Rondel                                                     3     1:20.0973   2 0:22.3465 
DNF  7C  Kris Baker               Kris Baker                                                      1     0:32.3661   1 0:32.3661 

Fastest Lap Av.Speed Is 76kph, Race Av.Speed Is 73kph
Current Race Lap Record Is 0:07.4528 Set On 27/10/2018 By Craig Mead
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 01 20:54:12 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Super Cup, Saloons Speedweek, Canterbury Stockcars
Woodford Glen Speedway

Canterbury Stockcars Heat 2

INDIVIDUAL LAP TIMES

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Dec 01   20:31
Elapsed Time        3:32
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

59C Brad Rosewarne          0:24.3321 0:21.7081 0:20.9031 0:20.2548 0:20.4654 0:20.4097 0:20.8700 0:20.2899 0:20.5979 0:22.5559 
991 Harley Robb             0:26.3878 0:20.9554 0:21.2723 0:20.8336 0:20.6035 0:20.5211 0:20.7410 0:20.4346 0:20.7151 0:20.9984 
107 Colin Cameron           0:25.1497 0:21.3846 0:21.5182 0:21.2006 0:21.3884 0:21.2641 0:20.9537 0:20.8809 0:21.0160 0:21.0917 
28C Dave Parrott            0:26.1537 0:21.6789 0:21.0508 0:21.5718 0:21.6369 0:21.1565 0:21.7689 0:20.7408 0:20.9035 0:20.6875 
318 Jayden Giles            0:26.6903 0:21.7579 0:21.0336 0:21.1558 0:20.9841 0:21.2933 0:22.0932 0:21.1777 0:20.9980 0:20.6669 
73D Nathan Taylor           0:25.7881 0:21.3632 0:21.5808 0:21.2816 0:21.1792 0:21.6818 0:21.1837 0:21.5157 0:22.0564 0:21.0590 
52C Daniel Lamb             0:27.2835 0:21.8166 0:23.2786 0:22.3842 0:21.2156 0:20.5474 0:21.2873 0:21.7463 0:20.7363 0:21.0703 
73C Norton Gowans           0:27.0833 0:21.7820 0:27.2268 0:21.0111 0:21.9939 0:20.5285 0:21.0591 0:20.7700 0:21.1476 0:20.7908 
911 Craig Robb              0:27.8913 0:21.9793 0:23.3801 0:21.9595 0:22.0683 0:20.9630 0:21.2394 0:21.6848 0:22.0081 0:21.4151 
46G Josn Neilson            0:26.3846 0:23.3452 0:23.9020 0:21.7234 0:22.3641 0:21.3851 0:22.3669 0:22.4201 0:21.9044 0:21.9193 
99C Scott Manson            0:30.5430 0:21.9766 0:21.1206 0:31.5207 0:21.0103 0:20.7574 0:20.7735 0:20.7561 0:23.4134 0:32.7341 
317 Jay Holtham             0:27.1389 0:21.8987 0:25.9738 0:21.0958 0:23.5670 0:20.8688 0:21.0508 0:21.9444 0:27.9613 0:47.6952 
253 Craig Mead              0:30.7581 0:23.1074 0:25.0907 0:22.9962 0:22.2759 0:22.3726 0:22.3565 0:23.9038 0:22.3369 
74C James Gowans            0:27.2422 0:21.6976 0:39.6327 0:21.0054 0:21.4845 0:25.6016 0:26.7558 0:27.7676 0:50.3316 
919 Troy Currie             0:32.9733 0:24.6900 0:24.1165 0:28.9904 0:21.8521 0:22.5513 0:29.1400 0:27.6966 0:58.2267 
15C Julian Lynch            0:29.0004 0:23.5343 0:23.4308 0:22.5872 0:23.4258 0:22.4309 0:22.6142 
222 Kahn Gray               0:30.0056 0:23.3488 0:24.5215 0:23.2581 0:22.5007 
86N Shane Broom             0:30.1097 0:21.2857 0:21.8260 0:21.8463 0:32.2065 
95C Alex Rondel             0:24.1419 0:22.3465 0:33.6089 
 7C Kris Baker              0:32.3661 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 01 20:54:12 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Super Cup, Saloons Speedweek, Canterbury Stockcars
Woodford Glen Speedway

Canterbury Stockcars Heat 2

MEETING POINTS REPORT

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Dec 01   20:31

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R03  R08 Total

1   59C  Brad Rosewarne           Brad Rosewarne                                              23   23    46 
2   991  Harley Robb              Harley Robb                                                 22   22    44 
3   73D  Nathan Taylor            Nathan Taylor                                               19   18    37 
4   73C  Norton Gowans            Norton Gowans                                               21   16    37 
5   28C  Dave Parrott             Dave Parrott                                                15   20    35 
6   318  Jayden Giles             Jayden Giles                                                16   19    35 
7   911  Craig Robb               Craig Robb                                                  18   15    33 
8   107  Colin Cameron            Colin Cameron                                               11   21    32 
9   74C  James Gowans             James Gowans                                                20   10    30 
10  317  Jay Holtham              Jay Holtham                                                 17   12    29 
11  46G  Josn Neilson             Josn Neilson                                                14   14    28 
12  919  Troy Currie              Troy Currie                                                 10    9    19 
13  52C  Daniel Lamb              Daniel Lamb                                                  0   17    17 
14  99C  Scott Manson             Scott Manson                                                 0   13    13 
15  222  Kahn Gray                Kahn Gray                                                   13    0    13 
16  72C  Samantha Gowans          Samantha Gowans                                             12    0    12 
17  253  Craig Mead               Craig Mead                                                   0   11    11 
18  95C  Alex Rondel              Alex Rondel                                                  9    0     9 
19  15C  Julian Lynch             Julian Lynch                                                 0    0     0 
20  86N  Shane Broom              Shane Brooks                                                 0    0     0 
21   7C  Kris Baker               Kris Baker                                                   0    0     0 
22   8C  Andy Monk                Andy Monk                                                    0    0     0 
23  43C  Kieren Skurr             Kieren Skurr                                                 0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 01 20:54:12 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns